Lunar & Celestial Calendar—from June 2025 through December 2026
🌕 Full Moons & 🌑 New Moons (June 2025 – December 2026)
Phase | Date & Time (UTC) | Zodiac Sign |
Full Moon | June 11, 2025 – 03:44 am | Sagittarius 20°39′ |
New Moon | June 25, 2025 – 06:31 am | Cancer 4°07′ |
Full Moon | July 10, 2025 – 16:36 pm | Capricorn 18°50′ |
New Moon | July 24, 2025 – 12:11 pm | Leo 2°08′ |
Full Moon | Aug 9, 2025 – 00:55 am | Aquarius 16°59′ |
New Moon | Aug 22, 2025 – 23:06 pm | Virgo 0°23′ |
Full Moon | Sep 7, 2025 – 14:08 pm | Aries 15°22′ (total lunar eclipse) |
New Moon | Sep 21, 2025 – 12:54 pm | Virgo 29°05′ (partial solar eclipse) |
Full Moon | Oct 6, 2025 – 20:47 pm | Aries 14°08′ |
New Moon | Oct 21, 2025 – 05:25 am | Libra 28°21′ |
Full Moon | Nov 5, 2025 – 05:19 am | Taurus 13°22′ (supermoon) |
New Moon | Nov 20, 2025 – 10:47 pm | Scorpio 28°11′ |
Full Moon | Dec 4, 2025 – 15:14 pm | Gemini 13°03′ (supermoon) |
New Moon | Dec 19, 2025 – 20:43 pm | Sagittarius 28°24′ |
Full Moon | Jan 3, 2026 – (Time TBD) | Capricorn (Wolf Moon) |
New Moon | Jan 18, 2026 – (Time TBD) | Aquarius |
Full Moon | Feb 1, 2026 – (Time TBD) | Aquarius |
New Moon | Feb 17, 2026 – 11:20 am (Annular Solar Eclipse in Aquarius) | |
Full Moon | Mar 3, 2026 – (Time TBD) (Total Lunar Eclipse) | |
New Moon | Mar 18, 2026 – (Time TBD) | Pisces |
Full Moon | Apr 1, 2026 – (Time TBD) | Libra |
New Moon | Apr 17, 2026 – (Time TBD) | Aries |
Full Moon | May 1, 2026 – (Time TBD) | Scorpio |
New Moon | May 16, 2026 – (Time TBD) (Taurus supermoon) | |
Full Moon | May 31, 2026 – (Time TBD) | Gemini |
New Moon | Jun 14, 2026 – (Time TBD) | Cancer |
Full Moon | Jun 29, 2026 – (Time TBD) | Capricorn |
New Moon | Jul 14, 2026 – (Time TBD) (Cancer supermoon) | |
Full Moon | Jul 29, 2026 – (Time TBD) | Aquarius |
New Moon | Aug 12, 2026 – 17:47 UTC (Total Solar Eclipse in Leo) | |
Full Moon | Aug 27–28, 2026 (Partial Lunar Eclipse) | |
New Moon | Sep 10, 2026 – (Time TBD) | Virgo |
Full Moon | Sep 26, 2026 – (Time TBD) | Capricorn |
New Moon | Oct 10, 2026 – (Time TBD) | Libra |
Full Moon | Oct 25, 2026 – (Time TBD) | Taurus |
New Moon | Nov 9, 2026 – (Time TBD) | Scorpio |
Full Moon | Nov 24, 2026 – (Time TBD) (Gemini supermoon) | |
New Moon | Dec 8, 2026 – (Time TBD) | Sagittarius |
Full Moon | Dec 23, 2026 – (Time TBD) | Cancer |
Major Celestial Events & Eclipses
Total Lunar Eclipses
• March 14, 2025 – Virgo
• September 7, 2025 – Pisces
• March 3, 2026 – (sign TBD)
Solar Eclipses
• March 29, 2025 – Partial in Aries
• September 21, 2025 – Partial in Virgo
• February 17, 2026 – Annular in Aquarius
• August 12, 2026 – Total in Leo
Lunar Nodes Shift
- North Node enters Pisces on January 11, 2025; stays until July 26, 2026
Supermoons
- November 5 & December 4, 2025;
- May 16 & July 14 & November 24, 2026